|
||||||||
BOAT DEALER INDUSTRY |
||||||||
Market SizeEstimated number of U.S. establishments: 9,963
|
||||||||
Market Share Analysis |
||||||||
Num. of Employees | Num. of Bus. | % of Bus. | Total Sales | Market Share | ||||
---|---|---|---|---|---|---|---|---|
1 | 1252 | 12.6% | 199.2 | 2.5% | ||||
2 to 4 | 5701 | 57.2% | 2366.7 | 29.5% | ||||
5 to 9 | 1938 | 19.5% | 2069.5 | 25.8% | ||||
10 to 24 | 831 | 8.3% | 2087.5 | 26.0% | ||||
25 to 49 | 97 | 1.0% | 577.9 | 7.2% | ||||
50 to 99 | 12 | 0.1% | 108.8 | 1.4% | ||||
100 to 249 | 6 | 0.1% | 516.9 | 6.4% | ||||
250 to 499 | 2 | 0.0% | 98.0 | 1.2% | ||||
unknown | 124 | 1.2% | 9.5 | 0.1% | ||||
Totals/Averages | 9963 | 100.0% | 8034.0 | 100.0% | ||||
|
||||||||
Note: Only market segments with a 3% or larger market share are labeled in the chart. Sales figures are in millions.
|
||||||||
Market Analysis by Company Size |
||||||||
Num. of Employees | Num. of Bus. | Total Emp. | Total Sales | Avg. Emp. | Avg. Sales | |||
1 | 1,252 | 1,252 | 199.2 | 1 | 0.1 | |||
2 to 4 | 5,701 | 16,333 | 2,366.7 | 2 | 0.4 | |||
5 to 9 | 1,938 | 12,310 | 2,069.5 | 6 | 1.2 | |||
10 to 24 | 831 | 11,171 | 2,087.5 | 13 | 3.1 | |||
25 to 49 | 97 | 3,034 | 577.9 | 31 | 7.3 | |||
50 to 99 | 12 | 695 | 108.8 | 57 | 10.8 | |||
100 to 249 | 6 | 865 | 516.9 | 144 | 103.3 | |||
250 to 499 | 2 | 750 | 98.0 | 375 | 98.0 | |||
unknown | 124 | N/A | 9.5 | N/A | 0.8 | |||
Totals/Averages | 9,963 | 46,410 | 8,034.0 | 4 | 0.8 | |||
Note: Sales figures are in millions.
|
||||||||
Market Analysis by Geography |
||||||||
State | Num. of Bus. | Total Emp. | Total Sales | Avg. Emp. | Avg. Sales | |||
Alabama | 185 | 793 | 99.6 | 4 | 0.6 | |||
Alaska | 88 | 324 | 51.5 | 3 | 0.6 | |||
Arizona | 91 | 433 | 65.8 | 4 | 0.8 | |||
Arkansas | 116 | 520 | 95.4 | 4 | 0.8 | |||
California | 797 | 3,539 | 889.1 | 4 | 1.2 | |||
Colorado | 65 | 221 | 33.8 | 3 | 0.5 | |||
Connecticut | 184 | 710 | 124.4 | 3 | 0.7 | |||
Delaware | 27 | 139 | 17.8 | 5 | 0.7 | |||
Washington, D.C. | 1 | 18 | 2.2 | 18 | 2.2 | |||
Florida | 1,498 | 7,030 | 1,122.2 | 4 | 0.8 | |||
Georgia | 206 | 851 | 141.6 | 4 | 0.7 | |||
Hawaii | 38 | 192 | 23.2 | 5 | 0.6 | |||
Idaho | 74 | 247 | 41.5 | 3 | 0.6 | |||
Illinois | 269 | 1,247 | 200.6 | 4 | 0.7 | |||
Indiana | 184 | 864 | 145.2 | 4 | 0.8 | |||
Iowa | 102 | 370 | 50.9 | 3 | 0.5 | |||
Kansas | 67 | 250 | 53.0 | 3 | 0.8 | |||
Kentucky | 135 | 485 | 73.5 | 3 | 0.6 | |||
Louisiana | 231 | 1,108 | 154.6 | 4 | 0.7 | |||
Maine | 125 | 542 | 78.2 | 4 | 0.7 | |||
Maryland | 249 | 1,330 | 187.4 | 5 | 0.8 | |||
Massachusetts | 214 | 939 | 162.5 | 4 | 0.8 | |||
Michigan | 465 | 2,263 | 404.5 | 4 | 0.9 | |||
Minnesota | 253 | 1,232 | 219.1 | 4 | 0.9 | |||
Mississippi | 92 | 402 | 47.4 | 4 | 0.5 | |||
Missouri | 220 | 941 | 178.4 | 4 | 0.8 | |||
Montana | 36 | 121 | 19.5 | 3 | 0.6 | |||
Nebraska | 42 | 150 | 23.6 | 3 | 0.6 | |||
Nevada | 43 | 190 | 33.7 | 4 | 0.8 | |||
New Hampshire | 69 | 352 | 49.8 | 5 | 0.7 | |||
New Jersey | 240 | 1,573 | 386.3 | 6 | 1.7 | |||
New Mexico | 34 | 160 | 22.8 | 4 | 0.7 | |||
New York | 545 | 2,718 | 427.2 | 5 | 0.8 | |||
North Carolina | 268 | 1,231 | 228.4 | 4 | 0.9 | |||
North Dakota | 25 | 128 | 28.5 | 5 | 1.2 | |||
Ohio | 303 | 1,282 | 206.9 | 4 | 0.7 | |||
Oklahoma | 122 | 470 | 59.8 | 3 | 0.5 | |||
Oregon | 144 | 701 | 109.8 | 4 | 0.9 | |||
Pennsylvania | 211 | 796 | 143.0 | 3 | 0.7 | |||
Rhode Island | 71 | 288 | 37.0 | 4 | 0.6 | |||
South Carolina | 155 | 729 | 112.4 | 4 | 0.8 | |||
South Dakota | 25 | 96 | 14.5 | 3 | 0.6 | |||
Tennessee | 181 | 816 | 144.0 | 4 | 0.8 | |||
Texas | 589 | 2,958 | 482.8 | 5 | 0.9 | |||
Utah | 51 | 294 | 54.6 | 5 | 1.1 | |||
Vermont | 37 | 125 | 19.8 | 3 | 0.5 | |||
Virginia | 172 | 1,348 | 229.2 | 7 | 1.5 | |||
Washington | 294 | 1,256 | 222.7 | 4 | 0.8 | |||
West Virginia | 42 | 178 | 30.3 | 4 | 0.7 | |||
Wisconsin | 273 | 1,418 | 278.1 | 5 | 1.1 | |||
Wyoming | 15 | 42 | 5.9 | 2 | 0.4 | |||
Totals/Averages | 9,963 | 46,410 | 8,034.0 | 4 | 0.8 | |||
Note: If multiple branch offices exist, each branch office is considered an independent establishment. Sales figures are in millions.
|
||||||||
Market Analysis by Specialty |
||||||||
Specialty | Num. of Bus. | Total Emp. | Total Sales | Avg. Emp. | Avg. Sales | |||
Boat dealers | 4,221 | 18,709 | 3,195.0 | 4 | 0.8 | |||
Motor boat dealers | 2,462 | 13,434 | 2,589.1 | 5 | 1.1 | |||
Inboard boats | 72 | 375 | 88.7 | 5 | 1.3 | |||
Inboard outdrive boats | 5 | 21 | 3.1 | 4 | 0.6 | |||
Jet skis | 72 | 343 | 60.1 | 4 | 0.8 | |||
Outboard boats | 93 | 589 | 100.0 | 6 | 1.1 | |||
Canoe and kayak dealers | 83 | 267 | 32.3 | 3 | 0.4 | |||
Canoes | 127 | 367 | 45.1 | 2 | 0.3 | |||
Inflatable boats | 28 | 129 | 17.4 | 4 | 0.7 | |||
Kayaks | 26 | 80 | 8.4 | 3 | 0.3 | |||
Sailboats and equipment | 89 | 438 | 73.3 | 4 | 0.8 | |||
Sailboats, auxiliary (powered) | 8 | 28 | 8.3 | 3 | 1.1 | |||
Sailboats, unpowered | 179 | 554 | 83.2 | 3 | 0.4 | |||
Sails and equipment | 32 | 119 | 10.1 | 3 | 0.3 | |||
Marine supplies and equipment | 362 | 1,601 | 156.1 | 4 | 0.5 | |||
Marine supplies, nec | 1,743 | 8,115 | 1,409.3 | 4 | 0.8 | |||
Outboard motors | 361 | 1,241 | 154.5 | 3 | 0.4 | |||
Totals/Averages | 9,963 | 46,410 | 8,034.0 | 4 | 0.8 | |||
Note: Not all establishments have a specialty. Sales figures are in millions. |
Return to Recreational Boat Building Industry Home Page